|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Schedules
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name | Manager |
|---|---|
| 1. B.D.I. | Dan Solomon |
| 2. Poole's Ridge Runners | Frank Maraffino |
| 3. Coyote Golf Club | Pat Naszradi |
| 4. Doc’s | Bonnie McCullen |
| 5. Poole's Tavern | Garrell Little |
| 6. Starting Gate | Rich Hamilton |
| 7. SheeHan's on the Green | Chris Galatis |
| 8. Boston Style | Josh Simmons |
ALL GAMES PLAYED AT COMMUNITY PARK (CP) #6 & #7
A) 2:00pm B) 3:15pm C) 4:30pm D)
5:45pm
Second team listed is home team & uses 3rd base bench.
Note: No Games May 11(Mom’s Day), May 25 (Memorial Day), Jun 15 (Dad’s
Day), July 6 (4th)
| May 4 CP#6 | May 18 CP#7 | June 1 CP#6 | June 8 CP#7 | |||||
| A) | 4-7 | A) | 3-4 | A) | 6-2 | A) | 2-3 | |
| B) | 2-1 | B) | 1-7 | B) | 5-3 | B) | 7-5 | |
| C) | 5-6 | C) | 8-6 | C) | 4-1 | C) | 8-4 | |
| D) | 3-8 | D) | 2-5 | D) | 7-8 | D) | 6-1 | |
| June 22 CP#6 | June 29 CP#7 | July 13 CP#6 | RAIN MAKE UP | |||||
| A) | 6-7 | A) | 8-1 | A) | 1-5 | A) | ||
| B) | 5-8 | B) | 3-6 | B) | 6-4 | B) | ||
| C) | 1-3 | C) | 2-7 | C) | 8-2 | C) | ||
| D) | 4-2 | D) | 4-5 | D) | 7-3 | D) | ||
| Position Round July 20 CP#7 |
||||||||
| A) | TBD | |||||||
| B) | TBD | |||||||
| C) | TBD | |||||||
| D) | TBD | |||||||
Playoffs start after position round games. All teams play all 3 weeks of playoffs. Brackets will be emailed and posted here.
| Team Name | Manager |
|---|---|
| 1. DY-NO-MITE | Jonathan Higgins |
| 2. Wagon Wheel | Charlie Ronk |
| 3. The Mavericks | Ann Bartos |
| 4. One Under | Nevena Nakev |
| 5. My Trivia Live | Mark Adams |
| 6. Arcadia Ridge Slammers | Carol Little |
| 7. APL | Mark Pierson |
| 8. Ledco Enforcers | Jeff Wilmoth |
ALL GAMES PLAYED AT COMMUNITY PARK (CP) #6 & #7
A) 2:00pm B) 3:15pm C) 4:30pm D)
5:45pm
Second team listed is home team & uses 3rd base bench.
Note: No Games May 11(Mom’s Day), May 25 (Memorial Day), Jun 15 (Dad’s
Day) July 6 (4th)
| May 4 CP#7 | May 18 CP#6 | June 1 CP#7 | June 8 CP#6 | |||||
| A) | 4-7 | A) | 3-4 | A) | 6-2 | A) | 2-3 | |
| B) | 2-1 | B) | 1-7 | B) | 5-3 | B) | 7-5 | |
| C) | 5-6 | C) | 8-6 | C) | 4-1 | C) | 8-4 | |
| D) | 3-8 | D) | 2-5 | D) | 7-8 | D) | 6-1 | |
| June 22 CP#7 | June 29 CP#6 | July 13 CP#7 | RAIN MAKE UP | |||||
| A) | 6-7 | A) | 8-1 | A) | 1-5 | A) | ||
| B) | 5-8 | B) | 3-6 | B) | 6-4 | B) | ||
| C) | 1-3 | C) | 2-7 | C) | 8-2 | C) | ||
| D) | 4-2 | D) | 4-5 | D) | 7-3 | D) | ||
| Position Round July 20 CP#6 |
||||||||
| A) | TBD | |||||||
| B) | TBD | |||||||
| C) | TBD | |||||||
| D) | TBD | |||||||
Playoffs start after position round games. All teams play all 3 weeks of playoffs. Brackets will be emailed and posted here.
| Team Name | Manager |
|---|---|
| 1. Chase Bar | Larry Wyland |
| 2. Poole’s Tavern | Don Samhat |
| 3. Doc’s Sport Retreat | Rick Engelland |
| 4. Team #4 | Joe Rohrhoff |
| 5. Superior Controls | Randy Brodzik |
| 6. Starting Gate | Jesse Marcotte |
| 7. Rollercoaster Jones | Chris McLaughlin |
| 8. Ward Church/Rebecca's | Dan Jones |
ALL GAMES PLAYED AT COMMUNITY PARK
***Revised June 5***
| May 5 |
|
May 19 | June 2 | |||||||
| Field | #7 | #5 | ||||||||
| A) | 4-7 | A) | 6-2 | 5-3 | A) | Cancelled | ||||
| B) | 2-1 | B) | 2-5 | 8-6 | B) | |||||
| C) | 5-6 | C) | 3-4 | 1-7 | C) | |||||
| D) | 3-8 | D) | 7-8 | 4-1 | D) | |||||
| June 9 | June 16 | June 23 | June 30 | |||||||
| A) | 6-7 | A) | 8-1 | A) | 1-5 | A) | 2-3 | |||
| B) | 5-8 | B) | 3-6 | B) | 6-4 | B) | 7-5 | |||
| C) | 1-3 | C) | 2-7 | C) | 8-2 | C) | 8-4 | |||
| D) | 4-2 | D) | 4-5 | D) | 7-3 | D) | 6-1 | |||
| Position Round July 7 |
Playoffs July 14 |
|||||||||
| A) | TBD | |||||||||
| B) | TBD | |||||||||
| C) | TBD | |||||||||
| D) | TBD | |||||||||
Playoffs start after position round games. All teams play all 3 weeks of playoffs. Brackets will be emailed and posted here.
| CP#7 | 6:20 | 2nd - Poole's Tavern | vs | 1st - Chase Bar |
| 7:30 | 6th - Team #4 | vs | 5th - Superior Controls | |
| CP #5 | 6:20 | 4th - Ward Church | vs | 3rd Roller Coaster Jones |
| 7:30 | 8th - Doc's Sport Retreat | vs | 7th Starting Gate |
Second team listed is home team & uses 3rd base bench.
| Team Name | Manager |
|---|---|
| Starting Gate #2 | Alice Duffy |
| Tuscanettes | Rita Myers |
| Starting Gate #1 | Marie Wirwille |
| Girl’s Night Out | Kelli Kraft |
| North Ridge Church #2 | Carol Case |
| North Ridge Church #1 | Debbie Stern |
| Fear No Beer/Olde Towne | Kelly McCarthy |
| Chix with Stix | Mishelle Ufford |
ALL GAMES PLAYED AT COMMUNITY PARK (CP) #6 & #7
Second team listed is home team & uses 3rd base bench.
| CP#6 | 7:30 | Tuscanettes | vs | Starting Gate #2 |
| 8:40 | North Ridge #1 | vs | North Ridge #2 | |
| CP#7 | 7:30 | Chix With Stix | vs | Girls Night Out |
| 8:40 | Old Town FNB | vs | Starting Gate #1 |
| Team | Wins | Losses | Ties |
|---|---|---|---|
| Poole's Tavern | 5 | 1 | |
| Doc's | 5 | 1 | |
| BDI | 5 | 1 | |
| Poole's Ridge Runners | 3 | 3 | |
| Starting Gate | 2 | 4 | |
| Coyote Golf Course | 2 | 4 | |
| Boston Style | 1 | 5 | |
| Sheehan's on the Green | 1 | 5 |
| Team | Wins | Losses | Ties |
|---|---|---|---|
| One Under | 6 | 0 | |
| Arcadia Ridge Slammers | 5 | 0 | 1 |
| My Trivia Life | 4 | 1 | 1 |
| The Mavericks | 3 | 3 | |
| APL | 3 | 3 | |
| DY-NO-MITE | 2 | 4 | |
| Wagon Wheel | 0 | 6 | |
| Leadco Enforcers | 0 | 6 |
| Team | Wins | Losses | Ties |
|---|---|---|---|
| Chase Bar | 6 | 1 | |
| Poole's Tavern | 6 | 1 | |
| Rollercoaster Jones | 4 | 3 | |
| Ward Church/Rebecca's | 3 | 4 | |
| Superior Controls | 3 | 4 | |
| Team #4 | 3 | 4 | |
| Starting Gate | 2 | 5 | |
| Doc's Sports Retreat | 1 | 6 |
| Team | Wins | Losses | Ties |
|---|---|---|---|
| PLC Starting Gate 2 | 7 | 0 | |
| Starting Gate 1 | 5 | 2 | |
| Girl's Night Out | 5 | 2 | |
| North Ridge Church 2 | 5 | 2 | |
| Chix With Stix | 3 | 4 | |
| North Ridge Church 1 | 2 | 5 | |
| Olde Town Fear No Beer | 1 | 6 | |
| Tuscanettes | 0 | 7 |
Note: Teams with identical records, position determined by games vs each other or run differential vs each other.
Registration Information
|
Activities Brochure
|
Parks
& Facilities |
Leagues &
Clinics |
Activities & Classes
Special Events |
Senior Adult Services |
What's New |
Recreation 5
Year Plan
Contact Us |
Employment
Opportunities |
FAQ |
Forms |
Links |
Search |
Site Map |
Home
Northville Parks & Recreation
700 W. Baseline Rd.
Northville, MI 48167
Phone: 248-349-0203
Fax: 248-380-8611
Hotline (after 4:00pm): 248-449-9951
|
|
Our website contains
links to Adobe Acrobat PDF documents. If you cannot view these
documents, click here
to download the free Adobe Reader.
|